Style: | casual |
Season: | spring summer |
Neckline: | V neck |
Sleeve Length: | long sleeves |
Material: | cotton |
Size Chart: | Length | Sleeve Length | Bust | |||
CM | inch | CM | inch | CM | inch | |
S | 140 | 55.1 | 56 | 22.4 | 118 | 46.5 |
M | 141 | 55.5 | 57 | 22.8 | 123 | 48.4 |
L | 142 | 55.9 | 58 | 22.8 | 128 | 50.4 |
XL | 143 | 56.3 | 59 | 23.2 | 133 | 52.4 |
2XL | 144 | 56.7 | 60 | 23.6 | 138 | 54.3 |
3XL | 145 | 57.1 | 61 | 24.0 | 143 | 56.3 |
4XL | 146 | 57.5 | 62 | 24.4 | 148 | 58.3 |
5XL | 147 | 57.9 | 63 | 24.8 | 153 | 60.2 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.